Loans
Loans are borrowed funds that must be repaid with interest. Explore our various loan options with competitive interest rates below.
Loan Type | Interest Rate |
---|---|
Salary Loan | 9-23% p.a. |
Commercial Loan | 4-5% p.a. |
Property Loan | 5% p.a. |
Industrial Loan | 8-25% p.a. |
Purchase Loan | 10-15% p.a. |
Start-Up Loan | 11-35% p.a. |
Education Loan | 2-3% p.a. |
Business Loan | 6-12% p.a. |
Vehicle Loan | 4-11% p.a. |
Gold Loan | 3.33% p.a. |
Home Loan | 3.75% p.a. |
Loan against mutual funds | 7.77% p.a. |
Loan against fixed deposits | 6.66% p.a. |
Personal Loan | 10-12% p.a. |
Shares against Loan | 5.5% p.a. |
EMI Calculator
Calculate your monthly EMI, total interest and total amount
Monthly EMI:
₹0
Total Interest Payable:
₹0
Total Amount Payable:
₹0